Comment on page
Tokenomics

Represents 4 billion MTCs reserved for burning. These MTCs will be dynamically & manually burned over two years.
Represents 500 million MTCs reserved for sale.
%1 Seed Sale 1 | 250 days linear vesting |
%1 Seed Sale 2 | 250 days linear vesting |
%1 Private Sale | 10 days cliff / 100% release |
%2 Public Sale | 100 days linear vesting |
Represents the amount of MTC allocated to support the Metatime ecosystem, miners in the Proof of Meta consensus mechanism, and investors.
%5 Liquidity Pool | Only for market making |
%8 Marketing Pool | 6 months cliff / 500 days linear vesting |
%2 Airdrop Pool | 500 days linear vesting starting from 01.01.2024 |
%5 Stake Pool | 1.000 days linear vesting |
%5 Rewards Pool | 5.000 days linear vesting |
%10 Miner Pool | 2.000 days linear vesting |
%19 Team Pool | 24 months cliff / 1.000 days linear vesting |
%1 Charity Pool | 1.000 days linear vesting |
Last modified 5mo ago